Plans & Pricing
Choose the perfect plan for your business
Simple, Transparent Pricing
Choose the plan that fits your growth stage. No hidden fees.
GETTING STARTED
Essentials
$97/month
For emerging businesses
- Automated Review Collection
- Unified Messaging Inbox
- Webchat Widget
- CRM with Unlimited Contacts
- Text-to-Pay Invoicing
- Up to 3 Team Members
MOST POPULAR
Professional
$297/month
For growing businesses
- All Essentials features
- Unified Online Presence
- Unlimited Team Members
- Social Media Planner
- Advanced Lead Nurturing Workflows
- AI Employee
BEST VALUE
Platinum
$497/month
For scaling businesses
- All Professional features
- AI Marketing Automation
- AI Content Creator
- AI Employee (Advanced)
- Automated Social Media Posting
- Advanced Analytics Set-Up
CUSTOM SOLUTION
Enterprise
Custom
For multi-location businesses
- All Platinum features
- Multi-Location Management
- Dedicated Account Manager
- Priority Support
- Custom Integrations
- Custom Reporting
Easily Integrates With Leading Apps
Connect Reputation Genius with your existing tools for seamless workflow automation.
Google
Facebook
QuickBooks
Zapier
Slack
WhatsApp
Shopify
LinkedIn
Clio
TikTok
Compare Plans
See exactly what's included in each plan
| Features | Essentials | Professional | Platinum | Enterprise |
|---|---|---|---|---|
| Reviews | ||||
| Automated Review Collection | ||||
| Auto-Request Reviews | ||||
| Review Response Management | ||||
| Social Media Review Sharing | ||||
| Messaging | ||||
| Unified Inbox | ||||
| Multi-Channel Support | ||||
| Webchat | ||||
| Website Chat Widget | ||||
| Lead Capture Integration | ||||
| CRM | ||||
| Lead Management | ||||
| Contact Import/Export | ||||
| Unlimited Contacts | ||||
| Payments | ||||
| Text-to-Pay Invoicing | ||||
| Call Handling | ||||
| Missed Call Text Back | ||||
| Integrations | ||||
| Google Chat Integration | ||||
| Automation | ||||
| Workflow Automation | Basic | Advanced | Advanced | Advanced |
| Team Management | ||||
| Team Members | Up to 3 | Unlimited | Unlimited | Unlimited |
| Listings | ||||
| Complete & Unified Online Presence | — | |||
| Social Media | ||||
| Social Media Planner | — | |||
| AI Content Creator | — | |||
| Automated Social Media Posting | — | — | ||
| AI Features | ||||
| AI Lead Follow-Up | — | |||
| Advanced Lead Nurturing | — | |||
| AI Employee | — | Standard | Advanced | Advanced |
| AI Marketing Automation | — | — | ||
| API Access | — | — | ||
| Enterprise | ||||
| Multi-Location Management | — | — | — | |
| Dedicated Account Manager | — | — | — | |
| Priority Support | — | — | — | |
| Custom Integrations | — | — | — | |
| Custom Reporting | — | — | — | |
Frequently Asked Questions
Everything you need to know about our pricing and plans
Ready to Transform Your Business?
Join thousands of businesses that have already discovered the power of AI-driven reputation management.